RC Pet Cascade Coat
- Regular Price
- $53.99
- Sale Price
- $53.99
- Regular Price
Sold Out
- Unit Price
- per
The Cascade Coat is our "essential coat". This Dog Coat is designed to keep your pooch warm and dry and is a must-have coat for your dog’s wardrobe. We’ve added new specialty sizes to offer a perfect fit even for those hard-to-fit breeds like Bulldogs and Mini Dachshunds.
In Teal, Azalea, Burnt Orange, and limited quantities in Rose - refer to photos for color rather than color circles when choosing your coat.
This Dog Coat is designed to fit most breed shapes and sizes including long and wide-chested dogsWater-repellent and wind-resistant exterior
Soft and cozy fleece lining
Slit for leash or harness connection
Added contour darts ensure a better fit along the back and tail
Adjustable hook and loop closure keeps your dog snug
3M reflective prism design increases nighttime visibility
Available in wide and long sizes
Sizes 8-20 feature chest panel coverage
- Sizes 22-30 have no chest panel for optimal fit
- Durable and machine washable
Additional Information:
Care:
- Machine wash using mild detergent
- Hang to dry, do not iron
- Do not bleach or dry clean
- Fasten hook and loop before washing
- Wash with similar colors
Sizing Chart:
DOG BREED EXAMPLES | SIZE | LENGTH | GIRTH | WEIGHT |
Chihuahua | 8 | 8" | 14"-16" | 5-10 lbs |
Mini Dachshund | 8 L* | 13" | 15"-17" | 9-11 lbs |
Papillon, Pomeranian | 10 | 10" | 15"-18" | 10-15 lbs |
Mini Dachshund | 10 L* | 15" | 17"-19" | 11-14 lbs |
Yorkie, Bichon Frise | 12 | 12" | 17"-21" | 15-20 lbs |
Jack Rusell, Boston Terrier | 14 | 14" | 20"-24" | 20-25 lbs |
French Bulldog | 14 W* | 14" | 14"-27" | 20-30 lbs |
Puggle, Westie | 16 | 16" | 22"-26" | 25-30 lbs |
Wheaten Terrier, Beagle | 18 | 18" | 23"-28.5" | 30-35 lbs |
English Bulldog | 18 W* | 18" | 30"-33" | 40-50 lbs |
Shar-Pei, American Eskimo | 20 | 20" | 24"-30" | 35-45 lbs |
English Bulldog | 20 W* | 20 | 32"-36" | 50-65 lbs |
Samoyed, Australian Cattle Dog | 22 | 22" | 25"-31" | 40-60 lbs |
Golden Doodle, Dalmatian | 24 | 24" | 26"-33" | 50-70 lbs |
Labrador, Golden Retriever | 26 | 26" | 29"-35" | 60-80 lbs |
Doberman, German Shepherd | 28 | 28" | 31"-38" | 70-90 lbs |
Rottweiler, Male Ridgeback | 30 | 30" | 33"-41" | 80-120 lbs |
* Sizes 8 - 20 have unique T-Shaped chest panel. Sizes 22 - 30 do not for optimal fit
PLU: | 1-17205 |